Title | Journal/Society | Date of issue/ presentation | ||
---|---|---|---|---|
Papers | Tabata K, Saijo Y, Morikawa F, Naoe J, Yoshioka E, Kawanishi Y, Nakagi Y, Yoshida T. | Association of premorbid personality with behavioral and psychological symptoms in dementia with Lewy bodies: Comparison with Alzheimer’s disease patients | Psychiatry Clin Neurosci. 2017 Jun;71(6):409-416 | 2017.6 |
Papers | Fukuyama, H., Kumagaya, S., Asada, K., Ayaya, S., Kato, M. | Autonomic versus perceptual accounts for tactile hypersensitivity in autism spectrum disorder | Scientific Reports 7(8259) | 2017.8 |
Papers | Saijo Y, Yoshioka E, Nakagi Y, Kawanishi Y, Hanley SJB, Yoshida T. | Social support and its interrelationships with demand-control model factors on presenteeism and absenteeism in Japanese civil servants | Int Arch Occup Environ Health. 2017 Aug;90(6):539-553. | 2017.8 |
Papers | Cheng, M., Kato, M., Tseng, CH. | Gender and autistic traits modulate implicit motor synchrony | PLoS ONE 12(9) e0184083 | 2017.9 |
Papers | Saijo Y, Yoshioka E, Kawanishi Y, Nakagi Y, Hanley SJB, Yoshida T. | Relationships between road-distance to primary care facilities and ischemic heart disease and stroke mortality in Hokkaido, Japan: A Bayesian hierarchical approach to ecological count data | J Gen Fam Med. 2017 Oct 16;19(1):4-8 | 2017.10 |
Papers | Furukawa, S., Onikura, K., Kidani, S., Kato, M., Kitagawa, N. | Light-synchronized tapping task as an objective method for estimating auditory detection threshold | Acoustical Science and Technology 39(1) 30-36 | 2018.1 |
Papers | Lin I-F., Hiroya, S., Asada, K., Ayaya, S., Kumagaya, S., Kato, M. | Vocal analysis of speech in adults with autism spectrum disorders | Acoustical Science and Technology 39(2) 154-157 | 2018.3 |
Presentations | Hidetsugu Komeda, Yoko Mano, Yoshi-Taka Matsuda, Hidekazu Osanai, Masahiro Kawasaki., Takashi Kusumi, Toshihiko Aso, & Yasuko Funabiki | Temporal and spatial perspective taking with autism spectrum disorders | Neurodevelopmental Disorders Annual Seminar 2017 | 2017.6 |
Copyright © Doshisha University Center for Baby Science All rights Reserved.